Break - chip counts and stats for 250k/500k level

Break - chip counts and stats for 250k/500k level

Saturday, 6 November 2010

To surmise the first level one would have to say: Jason Senti owned. The US pro was unafraid to get his chips in the middle with blind steals and re-raises; chipping up to eight figures before eliminating Soi Nguyen. Here are the chip counts and VPIP/PFR of each player:

Jason Senti (17,500,000): +9.875m; VPIP/PFR: 21/14

Joseph Cheong (29,675,000): +6.15m; VPIP/PFR: 14/14

John Dolan (39,525,000): -6.725mm; VPIP/PFR: 21/17

Jonathan Duhamel (65,475,000): -500k; VPIP/PFR: 14/14

Michael Mizrachi (18,050,000): +3.6m; VPIP/PFR: 10/10

Matt Jarvis (10,175,000): -6.525m; VPIP/PFR: 21/21

John Racener (24,175,000): +5.125m; VPIP/PFR: 17/17

Fillipo Candio (16,400,000): -1.35m; VPIP/PFR: 10/7



Play will resume in approximately 10 minutes with blinds at 300,000/600,000 and a running ante of 75,000.



Tags: Poker News, Break, -, chip, counts, and, stats, for, 250k/500k, level